+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on January 16

Cold-Rolled Stainless Steel Sheet Prices in China on January 16

Social Share:

Comments today

Today, the price of stainless steel sheet & plate is mainly stable, and some steel specifications have increased significantly. The market transaction reference price of 304/NO.1 hot-rolled stainless steel plate is 1793.75.
Mainstream Market Quotations: Wuxi 1773.29. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 12.276 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 16.5044 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 29.1896 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 11.1848 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 31.508399999999998 + 0.2728 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 35.6004 + 0.2728 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 82.93119999999999 + 0.4092 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 99.16279999999999 0.0 sheet
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1711.82 0.0 ton
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 194.2336 0.0 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.4599999999998 0.0 ton
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 18.9596 0.0 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 107.61959999999999 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 25.916 0.0 sheet
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1670.8999999999999 0.0 ton
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.0936 0.0 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 39.965199999999996 + 0.1364 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 48.6948 + 0.2728 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 61.379999999999995 + 0.4092 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 217.2852 0.0 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 78.0208 0.0 sheet
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1670.8999999999999 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1220.78 + 6.819999999999999 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1179.86 + 6.819999999999999 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1152.58 + 6.819999999999999 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1125.3 + 6.819999999999999 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1111.6599999999999 + 6.819999999999999 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1111.6599999999999 + 6.819999999999999 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1111.6599999999999 + 6.819999999999999 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1111.6599999999999 + 6.819999999999999 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1752.74 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1111.6599999999999 + 6.819999999999999 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1248.06 + 6.819999999999999 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1670.8999999999999 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1684.54 0.0 ton
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 24.2792 0.0 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 9.1388 0.0 sheet
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1670.8999999999999 0.0 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1670.8999999999999 0.0 ton
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 49.5132 0.0 sheet
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 23.0516 + 0.2728 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 27.1436 + 0.1364 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices