+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Home > Inventory

CSMC self-operated product inventory & spot

The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.

By Categories : By City:
  • Total inventory Inventory records
Submit requirements >
Product Size (mm) Grade(China) Grade(INT) Brand
/Manufacturer
City/Storehouse Quantity(Ton) Update date Trend(Ton)
Prestressed Steel Strand Φ17.8 1860MPa 1860MPa QINGDAORUISONG Qingdao/Chengyang 282.04 18/11/2025 -4.7
Low Alloy High Strength Plate 50 Q690D S690Q RIGANG Qingdao/Chengyang 583.49 18/11/2025 -6.12
Boiler & Vessel Steel Plate 20 Q345R ASTM A516 Grade 70 RIGANG Qingdao/Chengyang 298.17 18/11/2025 -33.94
Boiler & Vessel Steel Plate 30 Q345R ASTM A516 Grade 70 RIGANG Qingdao/Chengyang 276.41 18/11/2025 -86.46
Seamless Steel Pipe Φ121*20 20# ASTM 1020 HUITONG Qingdao/Chengyang 249.67 18/11/2025 -17.81
Seamless Steel Pipe Φ108*25 20# ASTM 1020 HUITONG Qingdao/Chengyang 223.45 12/11/2025 -8.23
Seamless Steel Pipe Φ180*40 45# ASTM 1045 HUITONG Qingdao/Chengyang 234.19 12/11/2025 -7.5
Rebar Φ12 HRB500E ASTM A615 Grade 75 YONGFENG Qingdao/Chengyang 356.47 12/11/2025 28.93
Cold-Rolled Ribbed Steel Rebar Φ12 CRB600H ASTM A615 Grade 80 FUXINDA Qingdao/Chengyang 431.25 12/11/2025 -15.7
Low Alloy High Strength Plate 40 Q550D S550Q RIGANG Qingdao/Chengyang 456.28 05/11/2025 -42.98
Rebar Φ14 HRB500E ASTM A615 Grade 75 YONGFENG Qingdao/Chengyang 321.08 05/11/2025 -28.6
Wire Rod Φ8 HPB300 ASTM A615 Grade 40 YONGFENG Qingdao/Chengyang 389.4 21/10/2025 -25.76
Bridge Steel Plate 12-30 Q345qC ASTM A709 Grade 50 ANGANG Qingdao/Chengyang 369.78 21/10/2025 -22.0
Carbon Steel Round Bar Φ151-250 45# ASTM 1045 LAIGANG Qingdao/Chengyang 236.49 21/10/2025 21.02
Seamless Steel Pipe Φ140*20 20# ASTM 1020 HUITONG Qingdao/Chengyang 249.86 15/10/2025 -26.42
Prestressed Steel Strand Φ15.2 1860MPa 1860MPa QINGDAORUISONG Qingdao/Chengyang 302.17 30/09/2025 -34.99
Alloy Structural Steel Round Bar Φ281-310 40Cr ASTM 5140 LAIGANG Qingdao/Chengyang 301.28 30/09/2025 -23.61
Carbon Structural Steel Plate 14-120 45# ASTM 1045 RIGANG Qingdao/Chengyang 356.41 17/09/2025 28.72
Low Alloy High Strength Plate 40 Q690D S690Q RIGANG Qingdao/Chengyang 321.04 09/09/2025 -20.53
Rebar Φ12 HRB400E ASTM A615 Grade 60 YONGFENG Qingdao/Chengyang 394.18 20/08/2025 72.34
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?