The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Prestressed Steel Strand | Φ15.2 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 337.59 | 20/12/2024 | -21.13 ↓ |
Carbon Steel Round Bar | Φ30-119 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 342.29 | 20/12/2024 | 52.55 ↑ |
Carbon Steel Round Bar | Φ151-250 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 415.6 | 20/12/2024 | 36.16 ↑ |
Wire Rod | Φ6 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 467.21 | 19/12/2024 | -19.01 ↓ |
Cold-Rolled Ribbed Steel Rebar | Φ12 | CRB600H | ASTM A615 Grade 80 | FUXINDA | Qingdao/Chengyang | 551.06 | 19/12/2024 | 38.73 ↑ |
Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 352.66 | 18/12/2024 | 26.11 ↑ |
Prestressed Steel Strand | Φ17.8 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 401.29 | 18/12/2024 | 12.57 ↑ |
Seamless Steel Pipe | Φ180*40 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 346.99 | 12/12/2024 | -40.67 ↓ |
Seamless Steel Pipe | Φ219*70 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 356.45 | 12/12/2024 | -38.1 ↓ |
Alloy Structural Steel Round Bar | Φ120-150 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 349.84 | 10/12/2024 | -11.05 ↓ |
Seamless Steel Pipe | Φ140*20 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 322.98 | 10/12/2024 | 22.44 ↑ |
Rebar | Φ20 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 449.28 | 03/12/2024 | -15.99 ↓ |
Galvanized Steel Sheet & Coil | 0.5*1000*C | SGCC | ASTM A653M CS | Common | Qingdao/Chengyang | 479.64 | 29/11/2024 | 7.99 ↑ |
Wire Rod | Φ8 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 489.67 | 18/11/2024 | -13.82 ↓ |
Bridge Steel Plate | 12-30 | Q345qC | ASTM A709 Grade 50 | ANGANG | Qingdao/Chengyang | 391.78 | 18/11/2024 | -15.38 ↓ |
Rebar | Φ12 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 367.99 | 18/11/2024 | -44.34 ↓ |
Rebar | Φ14 | HRB500E | ASTM A615 Grade 75 | YONGFENG | Qingdao/Chengyang | 358.74 | 18/11/2024 | -30.53 ↓ |
Rebar | Φ12 | HRB500E | ASTM A615 Grade 75 | YONGFENG | Qingdao/Chengyang | 400.87 | 18/11/2024 | -50.35 ↓ |
Alloy Structural Steel Round Bar | Φ281-310 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 312.44 | 13/11/2024 | -29.67 ↓ |
Alloy Structural Steel Round Bar | Φ30-119 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 356.12 | 13/11/2024 | -15.14 ↓ |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: