The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Rebar | Φ20 | HRB500E | ASTM A615 Grade 75 | SHAGANG | Shanghai/Caoan | 415.87 | 03/12/2024 | -4.51 ↓ |
Cold Rolled Steel Plate | 2.0*1250*2500 | SPCC | ASTM A1008 CS | LIUGANG | Tangshan/Lunan | 385.42 | 03/12/2024 | -17.13 ↓ |
Weathering Steel Plate | 6 | SPA-H | JIS G3125 SPA-H | WUGANG | Shanghai/Caoan | 308.44 | 03/12/2024 | 12.96 ↑ |
Weathering Steel Plate | 2 | 09CuPCrNi-A | JIS G3125 SPA-H | BAOSTEEL | Shanghai/Caoan | 341.58 | 03/12/2024 | 34.09 ↑ |
Hot Rolled Patterned Coil | 3.75*1250*C | H-Q235B | ASTM A36 | LAIGANG | Tianjin/Gangrui | 542.19 | 03/12/2024 | 11.93 ↑ |
Hot Rolled Steel Coil | 4.75*1500*C | Q235B | ASTM A36 | HEGANG | Tianjin/Gangrui | 401.25 | 03/12/2024 | -12.02 ↓ |
Stainless Steel Channel | 12#(120*53*5.5) | 304 | 304 | QINGSHAN | Ningbo/Guomao | 329.14 | 02/12/2024 | 25.02 ↑ |
Channel Steel | 20#(200*73*7.0) | Q235B | ASTM A36 | DIANLI | Tangshan/Lunan | 485.64 | 29/11/2024 | -23.83 ↓ |
Cold Rolled Steel Sheet & Coil | 1.5*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin/Gangrui | 394.57 | 29/11/2024 | -4.67 ↓ |
Electro Galvanized Steel Sheet & Coil | 0.5*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai/Caoan | 395.72 | 29/11/2024 | -17.75 ↓ |
Galvanized Steel Sheet & Coil | 0.5*1000*C | SGCC | ASTM A653M CS | Common | Qingdao/Chengyang | 479.64 | 29/11/2024 | 7.99 ↑ |
Rebar | Φ40 | HRB400E | ASTM A615 Grade 60 | SHAGANG | Shanghai/Caoan | 435.81 | 29/11/2024 | -9.58 ↓ |
Galvanized Profiles | 4#(40*40*4) | Q235B | ASTM A36 | Common | Tangshan/Lunan | 334.75 | 29/11/2024 | 12.97 ↑ |
Steel Sheet Pile | 400*125*13 | SY390 | ASTM A572 Grade 55 | JINXI | Tangshan/Lunan | 312.54 | 29/11/2024 | 12.39 ↑ |
Steel Sheet Pile | 400*170*15.5 | SY390 | ASTM A572 Grade 55 | JINXI | Tangshan/Lunan | 345.98 | 29/11/2024 | 34.72 ↑ |
H-beam | 588*300*12*20 | Q235B | ASTM A36 | JINXI | Tangshan/Lunan | 384.57 | 29/11/2024 | 8.15 ↑ |
Spiral Welded Pipe | 920*10 | Q235B | ASTM A36 | QIANGYUAN | Guangzhou/Yuefa | 457.65 | 29/11/2024 | -30.72 ↓ |
Carbon Tool Steel Round Bar | Φ40-150 | T10 | SK105/SK95 | BENGANG | Shanghai/Caoan | 306.97 | 27/11/2024 | -1.5 ↓ |
Medium-Thick Stainless Steel Plate | 16.0*1500*6000 | 316L/NO.1 | 316L/NO.1 | TAIGANG | Shanghai/Caoan | 361.25 | 27/11/2024 | -8.93 ↓ |
Medium-Thick Stainless Steel Plate | 30.0*1500*6000 | 304/NO.1 | 304/NO.1 | TAIGANG | Shanghai/Caoan | 407.88 | 27/11/2024 | -15.31 ↓ |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: