+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Home > Inventory

CSMC self-operated product inventory & spot

The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.

By Categories : By City:
  • Total inventory Inventory records
Submit requirements >
Product Size (mm) Grade(China) Grade(INT) Brand
/Manufacturer
City/Storehouse Quantity(Ton) Update date Trend(Ton)
Prestressed Steel Strand Φ17.8 1860MPa 1860MPa QINGDAORUISONG Qingdao/Chengyang 349.55 22/01/2025 -35.17
Low Alloy High Strength Plate 40 Q690D S690Q RIGANG Qingdao/Chengyang 543.61 21/01/2025 -23.61
Angle Steel 40*40*4 Q235B ASTM A36 ZHENGFENG Tangshan/Lunan 287.11 21/01/2025 -20.50
I-beam 30#(300×126×9) Q235B ASTM A36 JINXI Tangshan/Lunan 471.23 21/01/2025 -25.32
Angle Steel 30*30*3 Q235B ASTM A36 ZHENGFENG Tangshan/Lunan 397.51 20/01/2025 57.29
300 Series Hot-Rolled Stainless Steel Coil 8.0*1520*C 304/NO.1 304/NO.1 TAIGANG Shanghai/Caoan 487.23 20/01/2025 35.94
Low Alloy High Strength Plate 20-30 Q550D S550Q RIGANG Qingdao/Chengyang 413.64 20/01/2025 -59.04
Alloy Structural Steel Round Bar Φ120-150 40Cr ASTM 5140 LAIGANG Qingdao/Chengyang 324.68 20/01/2025 -25.16
Cold Rolled Stainless Steel Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Shanghai/Caoan 349.82 20/01/2025 -25.59
Seamless Stainless Steel Pipe Φ108*4 TP304 304 ZHENGYE Shanghai/Caoan 445.19 20/01/2025 12.55
Channel Steel 25#(250*78*7.0) Q235B ASTM A36 DIANLI Tangshan/Lunan 401.37 20/01/2025 -17.85
Galvanized Square and Rectangular Tubes 100*150*3.5 Q235 ASTM A36 Gr.D ZHENGDA Tianjin/Gangrui 299.1 20/01/2025 -11.35
Galvanized Square and Rectangular Tubes 60*80*3.75 Q235 ASTM A36 Gr.D JUNCHENG Tianjin/Gangrui 378.51 20/01/2025 18.24
Bridge Steel Plate 10 Q345qD ASTM A709 Grade 50 ANGANG Tianjin/Gangrui 381.52 17/01/2025 -15.64
300 Series Hot-Rolled Stainless Steel Coil 6.0*1520*C 304/NO.1 304/NO.1 TAIGANG Shanghai/Caoan 486.99 17/01/2025 -21.42
Weathering Steel Plate 6 09CuPCrNi-A JIS G3125 SPA-H BAOSTEEL Shanghai/Caoan 416.33 17/01/2025 16.10
Welded Steel Pipe DN50(2"*3.5mm) Q215 ASTM A283 Gr.C YOUFA Tianjin/Gangrui 361.09 17/01/2025 11.43
Welded Steel Pipe DN125(5"*4.0mm) Q235 ASTM A36 Gr.D YOUFA Tianjin/Gangrui 336.74 17/01/2025 -22.39
Carbon Structural Steel Plate 14-120 45# ASTM 1045 RIGANG Qingdao/Chengyang 364.0 16/01/2025 22.10
Hot Rolled Pickled Coil 2.5*1250*C SPHC A1011 CS Type B TANGGANG Tangshan/Lunan 381.22 16/01/2025 13.81
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices