The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Seamless Steel Pipe | Φ325*9 | 45# | ASTM 1045 | YANGTERIVER | Liaocheng/Pipe City | 276.94 | 12/06/2025 | 27.81 ↑ |
Seamless Steel Pipe | Φ140*20 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 285.12 | 12/06/2025 | -12.06 ↓ |
Steel Sheet Pile | 400*170*15.5 | SY390 | ASTM A572 Grade 55 | JINXI | Tangshan/Lunan | 347.19 | 12/06/2025 | 62.53 ↑ |
I-beam | 56#(560×166×12.5) | Q235B | ASTM A36 | BAODE | Tianjin/Gangrui | 412.88 | 12/06/2025 | -26.87 ↓ |
I-beam | 56#(560×166×12.5) | Q235B | ASTM A36 | JINXI | Tangshan/Lunan | 249.17 | 12/06/2025 | -30.71 ↓ |
Steel Plastic Composite Pipe | DN125(5"*4.0mm) | Q235 | ASTM A36 Gr.D | RONGGANG | Guangzhou/Yuefa | 239.4 | 10/06/2025 | -18.81 ↓ |
Spiral Welded Pipe | 1020*10 | Q235B | ASTM A36 | YANGTERIVER | Tianjin/Gangrui | 384.52 | 10/06/2025 | 32.7 ↑ |
Spiral Welded Pipe | 1020*10 | Q235B | ASTM A36 | QIANGYUAN | Guangzhou/Yuefa | 215.67 | 10/06/2025 | -60.71 ↓ |
Seamless Steel Pipe | Φ219*70 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 285.17 | 10/06/2025 | -36.5 ↓ |
Galvanized Profiles | 8#(80*43*5.0) | Q235B | ASTM A36 | Common | Tangshan/Lunan | 349.22 | 10/06/2025 | -35.9 ↓ |
Cold Rolled Steel Sheet & Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou/Yuefa | 325.14 | 10/06/2025 | -24.63 ↓ |
Hot Rolled Patterned Coil | 4.75*1250*C | H-Q235B | ASTM A36 | LAIGANG | Tianjin/Gangrui | 453.62 | 10/06/2025 | -45.99 ↓ |
Low Alloy High Strength Plate | 40 | Q550D | S550Q | RIGANG | Qingdao/Chengyang | 527.48 | 10/06/2025 | -48.7 ↓ |
Wire Rod | Φ6 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 317.4 | 10/06/2025 | -81.76 ↓ |
Rebar | Φ30 | HRB500E | ASTM A615 Grade 75 | SHAGANG | Shanghai/Caoan | 486.29 | 10/06/2025 | 136.67 ↑ |
Hot Rolled Stainless Steel Plate | 8.0*1500*6000 | 309S/NO.1 | 309S/NO.1 | TAIGANG | Shanghai/Caoan | 381.14 | 10/06/2025 | -19.04 ↓ |
Seamless Stainless Steel Pipe | Φ57*3 | 316L | 316L | ZHENGYE | Ningbo/Guomao | 254.49 | 10/06/2025 | 28.82 ↑ |
Cold Rolled Steel Plate | 1.5*1250*2500 | SPCC | ASTM A1008 CS | LIUGANG | Tangshan/Lunan | 295.34 | 05/06/2025 | -28.56 ↓ |
Cold Work Die Steels | Φ14-90 | Cr12MoV | AISI D2 | BAOSTEEL | Shanghai/Caoan | 327.49 | 05/06/2025 | 25.74 ↑ |
Seamless Stainless Steel Pipe | Φ76*3 | TP304 | 304 | ZHENGYE | Shanghai/Caoan | 324.85 | 05/06/2025 | -51.59 ↓ |
![]() |
![]() |
![]() |
![]() |
![]() |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel Weight Calculation |
Contact Us | Answers | Why Choose Us |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: