The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Prestressed Steel Strand | Φ15.2 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 352.91 | 19/05/2025 | 20.23 ↑ |
Welded Steel Pipe | DN65(2.5"*3.75mm) | Q215 | ASTM A283 Gr.C | YOUFA | Tianjin/Gangrui | 400.37 | 15/05/2025 | -15.86 ↓ |
Welded Steel Pipe | DN100(4"*3.75mm) | Q235 | ASTM A36 Gr.D | YOUFA | Tianjin/Gangrui | 368.43 | 15/05/2025 | -2.78 ↓ |
Angle Steel | 40*40*4 | Q235B | ASTM A36 | ZHENGFENG | Tangshan/Lunan | 369.28 | 15/05/2025 | -16.72 ↓ |
Bearing Steel Round Bar | Φ16-38 | GCr15 | AISI 52100 | NANGANG | Shanghai/Caoan | 329.86 | 15/05/2025 | -19.91 ↓ |
Spring Steel Round Bar | Φ5.5-16 | 60Si2MnA | ASTM 9260 | NANGANG | Shanghai/Caoan | 342.03 | 13/05/2025 | -15.81 ↓ |
Plastic Mold Steels | 21-120*1800-2200 | 3Cr2Mo/P20 | ASTM P20 | XINGCHENG | Shanghai/Caoan | 384.97 | 13/05/2025 | 105.87 ↑ |
Weathering Steel Plate | 6 | 09CuPCrNi-A | JIS G3125 SPA-H | BAOSTEEL | Shanghai/Caoan | 324.18 | 13/05/2025 | 20.07 ↑ |
Galvanized Welded Pipe | DN50(2"*3.5mm) | Q235 | ASTM A36 Gr.D | JUNCHENG | Tianjin/Gangrui | 346.22 | 13/05/2025 | -20.27 ↓ |
Gear Materials Steel Round Bar | Φ14-19 | 20CrMnTi | Not Found | HANGGANG | Shanghai/Caoan | 300.22 | 09/05/2025 | -34.72 ↓ |
Square & Rectangular Tubes | 80*80*3.75 | Q235 | ASTM A36 Gr.D | ZHENHONG | Guangzhou/Yuefa | 319.44 | 07/05/2025 | 20.9 ↑ |
Seamless Stainless Steel Pipe | Φ57*3 | 310S | 310S | CHANGFENG | Shanghai/Caoan | 299.17 | 07/05/2025 | 10.56 ↑ |
300 Series Hot-Rolled Stainless Steel Coil | 5.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Shanghai/Caoan | 549.27 | 07/05/2025 | -34.82 ↓ |
Gear Materials Steel Round Bar | Φ20-25 | 20CrMnTiH | Not Found | BAOSTEEL | Shanghai/Caoan | 350.04 | 07/05/2025 | 29.06 ↑ |
Galvalume Steel Sheet & Coil | 1.0*1250*C | DX51D+AZ120 | ASTM A792/A792M CS | PANGANG | Guangzhou/Yuefa | 310.24 | 06/05/2025 | -11.63 ↓ |
Spiral Welded Pipe | 219*6 | Q235B | ASTM A36 | JINGHUA | Tianjin/Gangrui | 344.68 | 06/05/2025 | -20.1 ↓ |
Seamless Steel Pipe | Φ108*25 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 239.16 | 06/05/2025 | -12.48 ↓ |
Cold Rolled Steel Sheet & Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou/Yuefa | 307.54 | 30/04/2025 | 20.35 ↑ |
Hot Rolled Pickled Coil | 2.5*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tangshan/Lunan | 384.16 | 30/04/2025 | 24.55 ↑ |
Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 291.42 | 30/04/2025 | -9.82 ↓ |
![]() |
![]() |
![]() |
![]() |
![]() |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel Weight Calculation |
Contact Us | Answers | Why Choose Us |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: