| China's Total Export & Import Values by Trade Mode, March 2023 (in USD) | 
 
  | Unit: USD1 Million | 
 
  | Trade Mode | 3 | Year-on-Year (±%) | 
 
  | Export & Import | Export | Import | Export & Import | Export | Import | 
 
  | Total Value | 542,987.9 | 315,589.3 | 227,398.6 | 7.4 | 14.8 | -1.4 | 
 
  | Ordinary Trade | 357,721.6 | 210,968.2 | 146,753.4 | 12.7 | 22.4 | 1.1 | 
 
  | Free Assistance and Donated Materials between Countries/International Organizations | 42.3 | 42.3 | 0.0 | -23.6 | -23.7 | - | 
 
  | Other Donated Materials | 0.2 | 0.1 | 0.0 | -99.1 | -99.1 | -97.6 | 
 
  | Processing and Assembling Trade with Foreign-Supplied Materials | 12,993.6 | 6,420.4 | 6,573.2 | -11 | -9.9 | -12.1 | 
 
  | Processing Trade with Imported Materials | 79,067.6 | 53,876.0 | 25,191.6 | -16.1 | -12.3 | -23.4 | 
 
  | Frontier Petty Trade | 4,296.5 | 3,376.2 | 920.3 | 102.9 | 113.1 | 72.5 | 
 
  | Processing Trade Imported Equipment | 16.5 | - | 16.5 | -56.5 | - | -56.5 | 
 
  | Exports for Overseas Contracted Projects | 1,011.7 | 1,011.7 | - | 41.3 | 41.3 | - | 
 
  | Leasing Trade | 74.1 | 70.2 | 3.9 | -71.5 | 317 | -98.4 | 
 
  | Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 104.1 | - | 104.1 | -25.4 | - | -25.4 | 
 
  | Outward Processing Trade | 57.5 | 32.7 | 24.8 | 164.3 | 250.9 | 99.2 | 
 
  | Duty-Free Foreign Exchange Commodities | 0.4 | - | 0.4 | 76.3 | - | 76.3 | 
 
  | Duty-Free Goods | 452.2 | - | 452.2 | 8.6 | - | 8.6 | 
 
  | Entry and Exit Goods in Bonded Control Areas | 24,681.8 | 7,536.7 | 17,145.1 | 15.5 | 40.7 | 7.1 | 
 
  | Logistic Goods by Customs Special Control Areas | 49,519.9 | 21,013.1 | 28,506.8 | 15.3 | 25 | 9 | 
 
  | Imported Equipment by Customs Special Control Areas | 373.6 | - | 373.6 | -52.4 | - | -52.4 | 
 
  | Other | 12,574.3 | 11,241.6 | 1,332.7 | 22 | 18 | 70.9 | 
 
  | Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | 
 
  | 2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |