The Spot Market Dynamics of China's Hot-Rolled Steel Products: The average price of hot-rolled coils has generally risen. The average price of 3.0mm hot-rolled coils is $558.84/ton, an increase of $3.30/ton from last week; the average price of 4.75mm hot-rolled coils is $550.03/ton, an increase of $3.30/ton from last week; hot rolled steel stripe's prices tend to run stronger. The average price of a 2.5*355mm hot-rolled strip is $548.38/ton, an increase of $3.86/ton from yesterday. The quotations from major cities are as follows: Tangshan $539.71/ton, Ningbo $563.11/ton, Lecong $545.21/ton.
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| HR Steel Strip | 2.5*145-415 | 40Cr | ASTM 5140 | YUANLI | Hangzhou | * | * | |
| HR Steel Strip | 2.5*145-415 | 40Mn | ASTM 1040 | YUANLI | Hangzhou | * | * | |
| HR Steel Strip | 2.5*145-415 | 45Mn | ASTM 1046 | YUANLI | Hangzhou | * | * | |
| HR Steel Strip | 2.5*145-415 | 50# | ASTM 1050 | YUANLI | Hangzhou | * | * | |
| HR Steel Strip | 2.5*145-415 | 65Mn | ASTM 1566 | YUANLI | Hangzhou | * | * | |
| HR Steel Strip | 2.5-5.0*131-230 | 50# | ASTM 1050 | NANGANG | Wuxi | * | * | |
| HR Steel Strip | 2.5-5.0*131-230 | 60# | ASTM 1060 | NANGANG | Wuxi | * | * | |
| HR Steel Strip | 2.5-5.0*131-230 | 40Mn | ASTM 1040 | NANGANG | Wuxi | * | * | |
| HR Steel Strip | 2.5-5.0*131-230 | 45Mn | ASTM 1046 | NANGANG | Wuxi | * | * | |
| HR Steel Strip | 2.5-5.0*131-230 | 65Mn | ASTM 1566 | NANGANG | Wuxi | * | * | |
| HR Steel Strip | 3.0*580-750 | 45# | ASTM 1045 | LINGGANG | Anshan | * | * | |
| HR Steel Strip | 3.0*580-750 | 50# | ASTM 1050 | LINGGANG | Anshan | * | * | |
| HR Steel Strip | 3.0*580-750 | 40Mn | ASTM 1040 | LINGGANG | Anshan | * | * | |
| HR Steel Strip | 3.0*580-750 | 45Mn | ASTM 1046 | LINGGANG | Anshan | * | * | |
| HR Steel Strip | 3.0*580-750 | 65Mn | ASTM 1566 | LINGGANG | Anshan | * | * | |
| HR Steel Strip | 3.0*580-750 | 40Cr | ASTM 5140 | LINGGANG | Anshan | * | * | |
| HR Steel Strip | 2.5*295-355 | 45# | ASTM 1045 | LAIGANG | Laiwu | * | * | |
| HR Steel Strip | 2.5*295-355 | 50# | ASTM 1050 | LAIGANG | Laiwu | * | * | |
| HR Steel Strip | 2.5*295-355 | 65Mn | ASTM 1566 | LAIGANG | Laiwu | * | * |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.