The Spot Market Dynamics of China's Hot-Rolled Steel Products: The average price of hot-rolled coils has generally risen. The average price of 3.0mm hot-rolled coils is $558.84/ton, an increase of $3.30/ton from last week; the average price of 4.75mm hot-rolled coils is $550.03/ton, an increase of $3.30/ton from last week; hot rolled steel stripe's prices tend to run stronger. The average price of a 2.5*355mm hot-rolled strip is $548.38/ton, an increase of $3.86/ton from yesterday. The quotations from major cities are as follows: Tangshan $539.71/ton, Ningbo $563.11/ton, Lecong $545.21/ton.
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| HR Pickled Coil | 2.5*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tianjin | * | * | |
| HR Pickled Coil | 2.75*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tianjin | * | * | |
| HR Pickled Coil | 3.0*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tianjin | * | * | |
| HR Pickled Coil | 3.75*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tianjin | * | * | |
| HR Pickled Coil | 4.0*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tianjin | * | * | |
| HR Pickled Coil | 5.0*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tianjin | * | * | |
| HR Pickled Coil | 1.8*1250*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 2.0*1250*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 2.3*1250*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 2.5*1250*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 2.75*1250*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 3.0*1250*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 4.0*1500*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 5.0*1500*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 6.0*1500*C | SPHC | A1011 CS Type B | NINGGANG | Ningbo | * | * | |
| HR Pickled Coil | 2.0*1250*C | SPHC | A1011 CS Type B | RIGANG | Rizhao | * | * | |
| HR Pickled Coil | 2.3*1250*C | SPHC | A1011 CS Type B | RIGANG | Rizhao | * | * | |
| HR Pickled Coil | 2.5*1250*C | SPHC | A1011 CS Type B | RIGANG | Rizhao | * | * | |
| HR Pickled Coil | 2.75*1250*C | SPHC | A1011 CS Type B | RIGANG | Rizhao | * | * | |
| HR Pickled Coil | 3.0*1250*C | SPHC | A1011 CS Type B | RIGANG | Rizhao | * | * | |
| HR Pickled Coil | 4.0*1250*C | SPHC | A1011 CS Type B | RIGANG | Rizhao | * | * |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.