Today, the cold-rolled price of 200 series stainless steel coil plate fell by 7.01, while the hot-rolled price remained stable. 201J2/J5 four feet 1121.08-1135.09; 201J1 five feet hot rolled 1163.12.
Wuxi market: The price of 300 series stainless steel coil 304 (hot and cold rolled) fell 14.01. Private: 304 cold-rolled rough base mainstream 1891.82-1898.82, hot-rolled resources five-foot rough edge 1842.77-1849.78.
The price of 400 series stainless steel (hot and cold rolled) remained stable. JISCO and TISCO 430 cold rolling trimming are 1156.11-1163.12, and hot rolling five-foot burr is 1051.01. (Unit: USD/ton)
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| Duplex SS Coil | 4.0*1520*C | 2205/NO.1 | S32205/NO.1 | DINGXIN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 5.0*1520*C | 2205/NO.1 | S32205/NO.1 | DINGXIN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 6.0*1520*C | 2205/NO.1 | S32205/NO.1 | DINGXIN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 8.0*1520*C | 2205/NO.1 | S32205/NO.1 | DINGXIN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 10.0*1520*C | 2205/NO.1 | S32205/NO.1 | DINGXIN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 3.0*1520*C | S32001/NO.1 | S32001/NO.1 | QINGSHAN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 3.0*1520*C | 2205/NO.1 | S32205/NO.1 | DINGXIN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 1.0*1219*C | 2205/2B | 2205/2B | JIUGANG | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 5.0*1520*C | S32001/NO.1 | S32001/NO.1 | QINGSHAN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 3.0*1219*C | 2205/2B | 2205/2B | JIUGANG | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 4.0*1520*C | S32001/NO.1 | S32001/NO.1 | QINGSHAN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 0.5*1219*C | 2205/2B | 2205/2B | JIUGANG | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 1.5*1240*C | S32001/2BA | S32001/2BA | YONGJIN | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 2.0*1219*C | 2205/2B | 2205/2B | JIUGANG | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 6.0*1520*C | S32001/NO.1 | S32001/NO.1 | QINGSHAN | Wuxi | * | * | Mill Edge,Hot Rolled |
| Duplex SS Coil | 1.5*1219*C | 2205/2B | 2205/2B | JIUGANG | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 2.0*1240*C | S32001/2BA | S32001/2BA | YONGJIN | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 3.0*1240*C | S32001/2BA | S32001/2BA | YONGJIN | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 0.5*1240*C | S32001/2BA | S32001/2BA | YONGJIN | Wuxi | * | * | Slit Edge,Cold Rolled |
| Duplex SS Coil | 1.0*1240*C | S32001/2BA | S32001/2BA | YONGJIN | Wuxi | * | * | Slit Edge,Cold Rolled |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.