Today, the hot-rolled price of 200 series stainless steel coils was mainly stable, while the cold-rolled price fell by 6.90. 201J2/J5 four feet 1110.79-1117.69; 201J1 five feet hot rolled 1152.19.
Wuxi market: The price of 300 series stainless steel fell by 13.80-20.70. The private 304 cold-rolled rough base is 1938.71-1945.61, and the private hot-rolled resources five-foot rough edge is 1876.61-1890.41.
The cold-rolled price of 400 series stainless steel coils fell by 6.90, while the hot-rolled price was mainly stable. JISCO and TISCO 430 cold-rolled trimming is 1145.29-1159.08, and hot-rolled five-foot burr is 1034.90. (Unit: USD/ton)
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/piece) |
Trend |
Remark |
| Colored SS Sheet | 0.58*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | |
| Colored SS Sheet | 0.78*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | |
| Colored SS Sheet | 0.98*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | |
| Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Titanium Black |
| Colored SS Sheet | 1.15*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | |
| Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Titanium Black |
| Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Titanium Black |
| Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Rose Gold |
| Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Anti-fingerprint,Titanium Black |
| Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Rose Gold |
| Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Anti-fingerprint,Titanium Black |
| Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Anti-fingerprint,Rose Gold |
| Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Rose Gold |
| Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Anti-fingerprint,Rose Gold |
| Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Anti-fingerprint,Titanium Black |
| Colored SS Sheet | 0.78*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | Titanium Black |
| Colored SS Sheet | 0.58*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | Titanium Black |
| Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | * | * | Anti-fingerprint,Rose Gold |
| Colored SS Sheet | 0.98*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | Titanium Black |
| Colored SS Sheet | 0.56*1219*2438 | 304/Drawing | 304/Drawing | Common | Foshan | * | * | Champagne Gold |
| Colored SS Sheet | 0.58*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | Rose Gold |
| Colored SS Sheet | 0.78*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | Rose Gold |
| Colored SS Sheet | 0.98*1219*2438 | 201/8K | 201/8K | Common | Foshan | * | * | Rose Gold |
| Colored SS Sheet | 0.76*1219*2438 | 304/Drawing | 304/Drawing | Common | Foshan | * | * | Champagne Gold |
| Colored SS Sheet | 0.96*1219*2438 | 304/8K | 304/8K | Common | Foshan | * | * | Champagne Gold |
| Colored SS Sheet | 0.76*1219*2438 | 304/8K | 304/8K | Common | Foshan | * | * | Champagne Gold |
| Colored SS Sheet | 0.56*1219*2438 | 304/8K | 304/8K | Common | Foshan | * | * | Champagne Gold |
| Colored SS Sheet | 0.96*1219*2438 | 304/Drawing | 304/Drawing | Common | Foshan | * | * | Champagne Gold |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.