+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on October 15

Cold-Rolled Stainless Steel Sheet Prices in China on October 15

Social Share:

Comments today (Date:15/10/2025)

Today, the prices of stainless steel sheet & plate remained mainly stable, with some steel products experiencing a slight decline. The market transaction reference price of 316L/NO.1 medium-thick stainless steel plate is 3929.63.
Mainstream Market Quotations: Wuxi 3929.63. (Unit: USD/ton)


Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 211.29180000000002 0.0 sheet
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 25.3943 -0.2806 sheet
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1711.66 0.0 ton
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 42.5109 -0.5612 sheet
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1711.66 0.0 ton
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 64.2574 -0.7015 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 107.89070000000001 0.0 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 117.15050000000001 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 53.87520000000001 0.0 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 85.0218 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 28.200300000000002 0.0 sheet
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1711.66 0.0 ton
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 236.40550000000002 0.0 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 9.6807 -0.1403 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.6628 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 11.785200000000001 -0.1403 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 13.0479 0.0 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 19.922600000000003 -0.1403 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 30.725700000000003 -0.2806 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 17.3972 -0.1403 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 25.6749 -0.1403 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1767.7800000000002 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1269.7150000000001 0.0 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1227.625 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1199.565 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1171.505 0.0 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1157.4750000000001 0.0 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1157.4750000000001 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1157.4750000000001 0.0 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1157.4750000000001 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1157.4750000000001 0.0 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1781.8100000000002 0.0 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1297.775 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.69 0.0 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1711.66 0.0 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1753.75 0.0 ton
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 29.7436 -0.2806 sheet
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1711.66 0.0 ton
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 51.3498 -0.5612 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 33.952600000000004 -0.42090000000000005 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 86.1442 -0.9821000000000001 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 38.1616 -0.42090000000000005 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?