Comments today
Today, the price of 200 series stainless steel coil cold and hot rolled rose by 6.87. 201J2/J5 four feet 1119.51-1126.37; 201J1 five feet hot rolled 1153.85.
The price of 300 series stainless steel coil 304 (hot and cold rolled) increased by 6.87. Wuxi Market: Private: 304 cold-rolled rough base 1984.89-1991.76, hot-rolled resources five-foot rough edge 1929.95-1936.81.
The price of 400 series stainless steel (hot and cold rolled) remained stable. JISCO and TISCO 430 cold rolled trimmed edges are 1160.71, and hot rolled five-foot burrs are 1030.22. (Unit: USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
CR SS Sheet | 0.36*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 10.4652 | 0.0 | sheet |
CR SS Sheet | 0.68*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 19.002599999999997 | 0.0 | sheet |
CR SS Sheet | 0.50*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 14.1831 | 0.0 | sheet |
CR SS Sheet | 2.50*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 218.6676 | 0.0 | sheet |
CR SS Sheet | 1.00*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 27.9531 | 0.0 | sheet |
CR SS Sheet | 0.66*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 31.670999999999996 | 0.0 | sheet |
CR SS Sheet | 0.8*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1879.6049999999998 | 0.0 | ton |
CR SS Sheet | 0.78*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 21.7566 | 0.0 | sheet |
CR SS Sheet | 1.20*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 33.461099999999995 | 0.0 | sheet |
CR SS Sheet | 0.45*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 12.806099999999999 | 0.0 | sheet |
CR SS Sheet | 1.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 96.38999999999999 | 0.0 | sheet |
CR SS Sheet | 2.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1865.8349999999998 | 0.0 | ton |
CR SS Sheet | 1.00*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 87.7149 | 0.0 | sheet |
CR SS Sheet | 1.39*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 121.03829999999999 | 0.0 | sheet |
CR SS Sheet | 1.28*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 111.67469999999999 | 0.0 | sheet |
CR SS Sheet | 1.46*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 71.3286 | 0.0 | sheet |
CR SS Sheet | 2.83*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 244.69289999999998 | 0.0 | sheet |
CR SS Sheet | 1.16*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 56.594699999999996 | 0.0 | sheet |
CR SS Sheet | 0.40*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 11.566799999999999 | 0.0 | sheet |
CR SS Sheet | 0.31*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 28.7793 | 0.0 | sheet |
CR SS Sheet | 0.63*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 56.043899999999994 | 0.0 | sheet |
CR SS Sheet | 0.86*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 41.4477 | 0.0 | sheet |
CR SS Sheet | 0.6*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1308.1499999999999 | 0.0 | ton |
CR SS Sheet | 0.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1335.6899999999998 | 0.0 | ton |
CR SS Sheet | 0.4*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1377.0 | 0.0 | ton |
CR SS Sheet | 1.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1266.84 | 0.0 | ton |
CR SS Sheet | 0.8*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1280.61 | 0.0 | ton |
CR SS Sheet | 1.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1266.84 | 0.0 | ton |
CR SS Sheet | 2.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1266.84 | 0.0 | ton |
CR SS Sheet | 3.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1266.84 | 0.0 | ton |
CR SS Sheet | 2.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1266.84 | 0.0 | ton |
CR SS Sheet | 2.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1865.8349999999998 | 0.0 | ton |
CR SS Sheet | 0.3*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1404.54 | 0.0 | ton |
CR SS Sheet | 0.56*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 26.851499999999998 | 0.0 | sheet |
CR SS Sheet | 0.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 46.54259999999999 | 0.0 | sheet |
CR SS Sheet | 1.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1865.8349999999998 | 0.0 | ton |
CR SS Sheet | 0.4*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1948.455 | 0.0 | ton |
CR SS Sheet | 1.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1865.8349999999998 | 0.0 | ton |
CR SS Sheet | 0.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1920.9149999999997 | 0.0 | ton |
CR SS Sheet | 3.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1865.8349999999998 | 0.0 | ton |
CR SS Sheet | 0.6*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1907.1449999999998 | 0.0 | ton |
CR SS Sheet | 0.76*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 36.6282 | 0.0 | sheet |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: