+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on November 24

Cold-Rolled Stainless Steel Sheet Prices in China on November 24

Social Share:

Comments today (Date:24/11/2025)

Today, the price of stainless steel sheet and plate remained stable, with slight decreases in some individual steel products. The market reference price for 202/2B cold-rolled stainless steel sheet is 1723.49.
Mainstream Market Quotations: Wuxi 1709.42. (Unit: USD/ton)


Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 112.8414 -0.5628 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 37.1448 -0.1407 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 9.7083 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 33.064499999999995 -0.1407 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 203.5929 -0.9848999999999999 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 62.4708 -0.2814 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 27.155099999999997 -0.1407 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.6932 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 13.085099999999999 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 51.7776 -0.2814 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 49.948499999999996 -0.2814 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 83.85719999999999 -0.2814 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 81.8874 -0.4221 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 41.3658 -0.1407 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 11.8188 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 17.4468 0.0 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 103.9773 -0.5628 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 227.7933 -1.1256 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 19.9794 0.0 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 25.748099999999997 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 30.813299999999998 0.0 sheet
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1751.715 -7.034999999999999 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1231.125 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1273.335 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1202.985 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1174.845 0.0 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1160.7749999999999 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1160.7749999999999 0.0 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1160.7749999999999 0.0 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1160.7749999999999 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1160.7749999999999 0.0 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1779.8549999999998 -7.034999999999999 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1301.475 0.0 ton
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1765.7849999999999 -7.034999999999999 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1709.5049999999999 -7.034999999999999 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1723.5749999999998 -7.034999999999999 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1709.5049999999999 -7.034999999999999 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1709.5049999999999 -7.034999999999999 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1709.5049999999999 -7.034999999999999 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1709.5049999999999 -7.034999999999999 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 24.763199999999998 0.0 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 28.8435 -0.1407 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?