+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on January 14

Cold-Rolled Stainless Steel Sheet Prices in China on January 14

Social Share:

Comments today (Date:14/01/2026)

Today, the price of stainless steel sheet and plate fluctuates significantly. The market reference price for 321/NO.1 hot-rolled stainless steel plate is 2149.61.
Mainstream Market Quotations: Wuxi 2199.77. (Unit: USD/ton)


Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 218.10260000000002 + 0.7165 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 43.706500000000005 + 0.1433 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 244.03990000000002 + 0.7165 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 65.918 + 0.1433 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 52.7344 + 0.1433 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 88.55940000000001 + 0.2866 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 55.60040000000001 + 0.1433 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 29.089900000000004 + 0.1433 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 87.6996 + 0.2866 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 111.34410000000001 + 0.2866 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 120.94520000000001 + 0.42990000000000006 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 39.120900000000006 + 0.1433 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.031 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 34.8219 + 0.1433 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.1805 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.8908 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 17.9125 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 13.3269 0.0 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 20.4919 0.0 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 26.3672 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 31.669300000000003 0.0 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1841.4050000000002 + 7.165000000000001 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1332.69 + 7.165000000000001 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1289.7 + 7.165000000000001 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1261.0400000000002 + 7.165000000000001 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1232.38 + 7.165000000000001 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1218.0500000000002 + 7.165000000000001 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1218.0500000000002 + 7.165000000000001 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1218.0500000000002 + 7.165000000000001 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1218.0500000000002 + 7.165000000000001 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1218.0500000000002 + 7.165000000000001 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1855.7350000000001 + 7.165000000000001 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1361.3500000000001 + 7.165000000000001 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1798.4150000000002 + 7.165000000000001 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1827.075 + 7.165000000000001 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1784.085 + 7.165000000000001 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1784.085 + 7.165000000000001 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1784.085 + 7.165000000000001 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1784.085 + 7.165000000000001 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1784.085 + 7.165000000000001 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 26.0806 + 0.1433 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 30.522900000000003 + 0.1433 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?