+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on December 26

Cold-Rolled Stainless Steel Sheet Prices in China on December 26

Social Share:

Comments today (Date:26/12/2025)

The price of stainless steel sheet and plate has increased today. The market reference price for 316L/NO.1 hot-rolled stainless steel plate is 3368.05.
Mainstream Market Quotations: Wuxi 3368.05. (Unit: USD/ton)


Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 204.91719999999998 + 1.5696999999999999 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 38.9571 + 0.4281 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 34.6761 + 0.4281 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 88.04589999999999 + 0.9988999999999999 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 52.5136 + 0.5708 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 52.2282 + 0.4281 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 27.3984 + 0.2854 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 65.49929999999999 + 0.7135 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 82.4806 + 0.7135 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 104.7418 + 0.8562 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 113.58919999999999 + 0.8562 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 43.3808 + 0.4281 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 229.31889999999999 + 1.7124 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 9.7036 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.702499999999999 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 17.5521 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 12.9857 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 11.8441 0.0 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 20.1207 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 30.8232 0.0 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 25.686 0.0 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1798.02 + 7.135 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1291.435 + 7.135 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1248.625 + 7.135 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1220.085 + 7.135 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1191.5449999999998 + 7.135 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1177.2749999999999 + 7.135 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1177.2749999999999 + 7.135 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1177.2749999999999 + 7.135 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1177.2749999999999 + 7.135 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1177.2749999999999 + 7.135 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1812.29 + 7.135 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1319.975 + 7.135 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1755.2099999999998 + 7.135 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 25.828699999999998 + 0.1427 sheet
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1783.75 + 7.135 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1740.9399999999998 + 7.135 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1740.9399999999998 + 7.135 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1740.9399999999998 + 7.135 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1740.9399999999998 + 7.135 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1740.9399999999998 + 7.135 ton
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 30.252399999999998 + 0.2854 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?