Comments today
Today, the national mold steel market prices are running smoothly. The national average price of H13 (electric furnace) is 2573.03, the average price of Cr12MoV is 1958.07, and the average price of P20 is 956.25. Prices of high-quality special steel rose slightly in the national market. The national average price of 45# carbon knotted round steel Ф29-85 is 600.42, an increase of 1.54 from the previous trading day. National industrial wire rod prices are mainly stable, with a small fluctuation range. (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Alloy Round Bar | Φ251-280 | 40Cr | ASTM 5140 | LAIGANG | Taian | 667.323 | + 2.798 | hot rolling |
Alloy Round Bar | Φ101-160 | 20Cr | ASTM 5120 | HANGGANG | Hangzhou | 639.343 | 0.0 | hot rolling |
Alloy Round Bar | Φ86-100 | 20Cr | ASTM 5120 | HANGGANG | Hangzhou | 632.348 | 0.0 | hot rolling |
Alloy Round Bar | Φ29-85 | 20Cr | ASTM 5120 | HANGGANG | Hangzhou | 623.954 | 0.0 | hot rolling |
Alloy Round Bar | Φ20-28 | 20Cr | ASTM 5120 | HANGGANG | Hangzhou | 628.151 | 0.0 | hot rolling |
Alloy Round Bar | Φ14-19 | 20Cr | ASTM 5120 | HANGGANG | Hangzhou | 649.136 | 0.0 | hot rolling |
Alloy Round Bar | Φ131-180 | 40Cr | ASTM 5140 | HANGGANG | Hangzhou | 635.146 | 0.0 | hot rolling |
Alloy Round Bar | Φ86-130 | 40Cr | ASTM 5140 | HANGGANG | Hangzhou | 629.55 | 0.0 | hot rolling |
Alloy Round Bar | Φ30-85 | 40Cr | ASTM 5140 | HANGGANG | Hangzhou | 621.156 | 0.0 | hot rolling |
Alloy Round Bar | Φ151-250 | 40Cr | ASTM 5140 | LAIGANG | Taian | 660.328 | + 2.798 | hot rolling |
Alloy Round Bar | Φ281-310 | 40Cr | ASTM 5140 | LAIGANG | Taian | 765.2529999999999 | + 2.798 | hot rolling |
Alloy Round Bar | Φ20-29 | 40Cr | ASTM 5140 | HANGGANG | Hangzhou | 625.353 | 0.0 | hot rolling |
Alloy Round Bar | Φ14-19 | 40Cr | ASTM 5140 | HANGGANG | Hangzhou | 642.141 | 0.0 | hot rolling |
Alloy Round Bar | Φ120-150 | 40Cr | ASTM 5140 | LAIGANG | Taian | 647.737 | + 2.798 | hot rolling |
Alloy Round Bar | Φ20-28 | 40Cr | ASTM 5140 | LAIGANG | Taian | 647.737 | + 2.798 | hot rolling |
Alloy Round Bar | Φ30-119 | 40Cr | ASTM 5140 | LAIGANG | Taian | 642.141 | + 2.798 | hot rolling |
Alloy Round Bar | Φ16-18 | 40Cr | ASTM 5140 | LAIGANG | Taian | 661.727 | + 2.798 | hot rolling |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4. If you need to inquire about the price of Alloy Structural Steel Round Bar of other specifications, materials and brands, or inquire about the FOB or CIF price of Alloy Structural Steel Round Bar in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: