Today, stainless steel prices have been adjusted steadily. The price of 200 series cold rolled products fell by $6.87/ton; the price of 300 series cold and hot rolled products increased by $13.73/ton; the price of 400 series cold and hot rolled products was temporarily stable.
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| 400 Series HR SS Coil | 3.0*1520*C | 430/NO.1 | 430/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 3.0*1520*C | 410S/NO.1 | 410S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 4.0*1520*C | 430/NO.1 | 430/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 6.0*1520*C | 430/NO.1 | 430/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 4.0*1520*C | 410S/NO.1 | 410S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 3.0*1520*C | 410/NO.1 | 410/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 4.0*1520*C | 410/NO.1 | 410/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 6.0*1520*C | 410/NO.1 | 410/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 3.0*1520*C | 420J1/NO.1 | 420J1/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 4.0*1520*C | 420J1/NO.1 | 420J1/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 6.0*1520*C | 420J1/NO.1 | 420J1/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 4.0*1520*C | 420J2/NO.1 | 420J2/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 6.0*1520*C | 410S/NO.1 | 410S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 3.0*1520*C | 420J2/NO.1 | 420J2/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 400 Series HR SS Coil | 6.0*1520*C | 420J2/NO.1 | 420J2/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.