Today, stainless steel prices have been adjusted steadily. The price of 200 series cold rolled products fell by $6.87/ton; the price of 300 series cold and hot rolled products increased by $13.73/ton; the price of 400 series cold and hot rolled products was temporarily stable.
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| 300 Series HR SS Coil | 3.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 4.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 6.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 5.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 4.0*1520*C | 316L/NO.1 | 316L/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 8.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 10.0*1520*C | 304/NO.1 | 304/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 5.0*1520*C | 316L/NO.1 | 316L/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 6.0*1520*C | 316L/NO.1 | 316L/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 8.0*1520*C | 316L/NO.1 | 316L/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 10.0*1520*C | 316L/NO.1 | 316L/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 3.0*1520*C | 321/NO.1 | 321/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 5.0*1520*C | 321/NO.1 | 321/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 8.0*1520*C | 321/NO.1 | 321/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 10.0*1520*C | 321/NO.1 | 321/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 3.0*1520*C | 309S/NO.1 | 309S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 8.0*1520*C | 309S/NO.1 | 309S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 5.0*1520*C | 309S/NO.1 | 309S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 10.0*1520*C | 309S/NO.1 | 309S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 5.0*1520*C | 310S/NO.1 | 310S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 3.0*1520*C | 310S/NO.1 | 310S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 10.0*1520*C | 310S/NO.1 | 310S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
| 300 Series HR SS Coil | 8.0*1520*C | 310S/NO.1 | 310S/NO.1 | TAIGANG | Wuxi | * | * | Mill Edge |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.