Today, the price of 200 series is mainly stable. 01J2/J5 four feet 1115.93-1122.78; 201J1 five feet hot rolled 1157.01.
Wuxi Market: The price of 300 series stainless steel coil 304 (hot and cold rolled) fell by 6.85. Private: 304 cold-rolled rough base 1978.56-1992.25, hot-rolled resources five-foot raw edge 1930.63-1944.33;
The price of 400 series cold and hot rolled products remains stable. JISCO and TISCO 430 cold rolled trimming is 1157.01, hot rolled five-foot burr is 1013.24. (Unit: USD/ton)
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.