Today, 200 series prices remain stable. 201J2/J5 four feet 1114.41-1121.24; 201J1 five feet hot rolled 1148.59.
The price of 300 series stainless steel coil 304 (hot and cold rolled) increased by 6.84. Wuxi Market: Private: 304 cold-rolled rough base 1989.53-1996.36, hot-rolled five-foot rough edge 1941.67-1948.50.
The quotations for 400 series cold and hot rolling remain stable. JISCO and TISCO 430 cold-rolled trimming is 1155.43, and hot-rolled five-foot burr is 1011.86. (Unit: USD/ton)
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.