Today, the price of 200 series stainless steel coils remains stable. 201J2/J5 four feet 1119.69-1126.56; 201J1 five feet hot rolled 1154.04.
The price quotation of 300 series stainless steel remains stable. Wuxi Market: Private: 304 cold-rolled rough base 1985.22-1992.09, hot-rolled resources five-foot rough edge 1930.26-1937.13.
The quotations of 400 series stainless steel cold and hot rolling remained stable. JISCO and TISCO 430 cold rolled trimmed edges are 1160.91, and hot rolled five-foot burrs are 1030.39. (Unit: USD/ton)
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.