Today, the price of 200 series stainless steel coils (hot and cold rolled) remained stable. 201J2/J5 four feet 1118.74-1125.60; 201J1 five feet hot rolled 1146.19.
The price of 300 series stainless steel coil 304 (hot and cold rolled) in Wuxi market fell by 6.86. Private 304 cold-rolled raw edge 1962.94-1969.80, private hot-rolled five-foot raw edge 1914.89-1921.76.
The price of 400 series stainless steel (hot and cold rolled) remained stable. JISCO and TISCO 430 cold rolled trimmed edges are 1159.92, and hot rolled five-foot burrs are 1029.51. (Unit: USD/ton)
Product |
Size (mm) |
Grade (China) |
Grade (INT) |
Brand /Manufacturer |
City |
Price($/ton) |
Trend |
Remark |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.6*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 1.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.4*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 0.8*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 3.0*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
| 200 Series CR SS Coil | 2.5*1240*C | 201 J2/2B | 201 J2/2B | HONGWANG | Foshan | * | * | Mill Edge |
Copyright Notice © 2022 - 2023 ChinaSteelMarket.com All rights reserved.