The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Galvanized Welded Pipe | DN50(2"*3.5mm) | Q215 | ASTM A283 Gr.C | JUNCHENG | Tianjin/Gangrui | 397.66 | 10/12/2024 | -26.02 ↓ |
Galvanized Welded Pipe | DN80(3"*3.75mm) | Q215 | ASTM A283 Gr.C | JUNCHENG | Tianjin/Gangrui | 456.94 | 10/12/2024 | -51.04 ↓ |
Seamless Stainless Steel Pipe | Φ57*3 | TP304 | 304 | ZHENGYE | Shanghai/Caoan | 402.39 | 10/12/2024 | -37.18 ↓ |
Seamless Stainless Steel Pipe | Φ108*4 | 316L | 316L | ZHENGYE | Ningbo/Guomao | 256.97 | 10/12/2024 | 22.78 ↑ |
Acid-Resistant Round Steel | Φ5 | 09CrCuSb/ND | Not Found | TANGGANG | Tianjin/Gangrui | 459.37 | 05/12/2024 | 27.71 ↑ |
Weathering Steel Plate | 8 | Q355NHB | ASTM A588 | HEGANG | Tianjin/Gangrui | 397.09 | 05/12/2024 | -31.5 ↓ |
Weathering Steel Plate | 10 | Q450NQR1 | ASTM A242 | BAOSTEEL | Shanghai/Caoan | 449.1 | 05/12/2024 | 16.51 ↑ |
Hot Rolled Pickled Coil | 3.75*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tangshan/Lunan | 495.67 | 05/12/2024 | -14.6 ↓ |
Rebar | Φ20 | HRB400E | ASTM A615 Grade 60 | SHAGANG | Shanghai/Caoan | 527.93 | 05/12/2024 | -32.45 ↓ |
I-beam | 28#(280×122×8.5) | Q235B | ASTM A36 | JINXI | Tangshan/Lunan | 479.63 | 05/12/2024 | 28.36 ↑ |
Stainless Steel Welded Pipe | Φ108*4 | 316L | 316L | YOUFA | Tianjin/Gangrui | 379.44 | 04/12/2024 | 25.77 ↑ |
Galvanized Profiles | 3#(30*30*3) | Q235B | ASTM A36 | Common | Tangshan/Lunan | 394.83 | 03/12/2024 | -17.39 ↓ |
Rebar | Φ20 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 449.28 | 03/12/2024 | -15.99 ↓ |
Stainless Steel Channel | 12#(120*53*5.5) | 304 | 304 | QINGSHAN | Ningbo/Guomao | 329.14 | 02/12/2024 | 25.02 ↑ |
Channel Steel | 20#(200*73*7.0) | Q235B | ASTM A36 | DIANLI | Tangshan/Lunan | 485.64 | 29/11/2024 | -23.83 ↓ |
Cold Rolled Steel Sheet & Coil | 1.5*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin/Gangrui | 394.57 | 29/11/2024 | -4.67 ↓ |
Galvanized Profiles | 4#(40*40*4) | Q235B | ASTM A36 | Common | Tangshan/Lunan | 334.75 | 29/11/2024 | 12.97 ↑ |
Steel Sheet Pile | 400*170*15.5 | SY390 | ASTM A572 Grade 55 | JINXI | Tangshan/Lunan | 345.98 | 29/11/2024 | 34.72 ↑ |
Spiral Welded Pipe | 920*10 | Q235B | ASTM A36 | QIANGYUAN | Guangzhou/Yuefa | 457.65 | 29/11/2024 | -30.72 ↓ |
Carbon Tool Steel Round Bar | Φ40-150 | T10 | SK105/SK95 | BENGANG | Shanghai/Caoan | 306.97 | 27/11/2024 | -1.5 ↓ |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: