+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Home > Inventory

CSMC self-operated product inventory & spot

The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.

By Categories : By City:
  • Total inventory Inventory records
Submit requirements >
Product Size (mm) Grade(China) Grade(INT) Brand
/Manufacturer
City/Storehouse Quantity(Ton) Update date Trend(Ton)
Hot Rolled Steel Coil 4.5*1500*C Q235B ASTM A36 HEGANG Tianjin/Gangrui 270.43 12/08/2025 -4.43
Angle Steel 90*90*8 Q235B ASTM A36 ZHENGFENG Tangshan/Lunan 356.47 12/08/2025 -32.45
Seamless Steel Pipe Φ48*3 20# ASTM 1020 HUITONG Liaocheng/Pipe City 200.14 12/08/2025 -9.53
Medium-Thick Stainless Steel Plate 30.0*1500*6000 304/NO.1 304/NO.1 TAIGANG Shanghai/Caoan 361.08 06/08/2025 -37.4
Hot Rolled Stainless Steel Plate 10.0*1500*6000 316L/NO.1 316L/NO.1 TAIGANG Shanghai/Caoan 304.15 06/08/2025 -28.33
Rebar Φ40 HRB500E ASTM A615 Grade 75 SHAGANG Shanghai/Caoan 581.06 06/08/2025 -103.44
Weathering Steel Plate 6 Q355NHB ASTM A588 HEGANG Tianjin/Gangrui 328.17 06/08/2025 -19.47
Cold Rolled Steel Sheet & Coil 2.0*1250*C SPCC ASTM A1008 CS LIUGANG Guangzhou/Yuefa 297.0 06/08/2025 -10.54
Galvanized Steel Sheet & Coil 0.5*1000*C SGCC ASTM A653M CS Common Qingdao/Chengyang 346.28 06/08/2025 -15.47
Channel Steel 25#(250*78*7.0) Q235B ASTM A36 DIANLI Tangshan/Lunan 341.09 01/08/2025 -8.12
Low Alloy High Strength Plate 20-30 Q550D S550Q RIGANG Qingdao/Chengyang 375.19 01/08/2025 -24.08
Low Alloy High Strength Plate 50 Q690D S690Q RIGANG Qingdao/Chengyang 589.61 01/08/2025 -14.13
Cold-Rolled Ribbed Steel Rebar Φ8 CRB600H ASTM A615 Grade 80 QINGYAN Shanghai/Caoan 397.18 01/08/2025 -30.0
Hot Rolled Stainless Steel Plate 8.0*1500*6000 304/NO.1 304/NO.1 TAIGANG Shanghai/Caoan 327.06 01/08/2025 -15.12
Plastic Mold Steels 21-120*1800-2200 3Cr2Mo/P20 ASTM P20 XINGCHENG Shanghai/Caoan 362.47 29/07/2025 -15.67
Wear Resistant Steel Plate 8 NM400 AR400 NANGANG Shanghai/Caoan 506.27 29/07/2025 -42.91
Ordinary Medium Thick Steel Plate 8 Q355B ASTM A709 Grade 50 LAIGANG Liaocheng/Pipe City 356.51 29/07/2025 29.32
Acid-Resistant Round Steel Φ12 09CrCuSb/ND Not Found TANGGANG Tianjin/Gangrui 374.28 29/07/2025 -26.99
Weathering Steel Plate 6 09CuPCrNi-A JIS G3125 SPA-H BAOSTEEL Shanghai/Caoan 349.17 18/07/2025 64.88
Bridge Steel Plate 10 Q345qD ASTM A709 Grade 50 ANGANG Tianjin/Gangrui 403.15 18/07/2025 88.95
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?