The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Stainless Steel Channel | 5#(50*37*4.5) | 304 | 304 | QINGSHAN | Ningbo/Guomao | 486.51 | 10/12/2024 | -11.0 ↓ |
Stainless Steel Channel | 8#(80*43*5.0) | 304 | 304 | QINGSHAN | Ningbo/Guomao | 369.44 | 10/12/2024 | -19.98 ↓ |
Spring Steel Round Bar | Φ5.5-16 | 60Si2MnA | ASTM 9260 | NANGANG | Shanghai/Caoan | 402.09 | 10/12/2024 | 11.72 ↑ |
Steel Plastic Composite Pipe | DN200(8"*5.0mm) | Q235 | ASTM A36 Gr.D | RONGGANG | Guangzhou/Yuefa | 451.23 | 10/12/2024 | -35.54 ↓ |
Galvanized Welded Pipe | DN50(2"*3.5mm) | Q215 | ASTM A283 Gr.C | JUNCHENG | Tianjin/Gangrui | 397.66 | 10/12/2024 | -26.02 ↓ |
Galvanized Welded Pipe | DN80(3"*3.75mm) | Q215 | ASTM A283 Gr.C | JUNCHENG | Tianjin/Gangrui | 456.94 | 10/12/2024 | -51.04 ↓ |
Galvanized Welded Pipe | DN100(4"*3.75mm) | Q235 | ASTM A36 Gr.D | JUNCHENG | Tianjin/Gangrui | 345.67 | 10/12/2024 | 15.52 ↑ |
Seamless Steel Pipe | Φ140*20 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 322.98 | 10/12/2024 | 22.44 ↑ |
Cold Rolled Stainless Steel Sheet | 2.5*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Guangzhou/Yuefa | 417.65 | 10/12/2024 | 23.47 ↑ |
Seamless Stainless Steel Pipe | Φ57*3 | TP304 | 304 | ZHENGYE | Shanghai/Caoan | 402.39 | 10/12/2024 | -37.18 ↓ |
Seamless Stainless Steel Pipe | Φ108*4 | 310S | 310S | CHANGFENG | Shanghai/Caoan | 341.22 | 10/12/2024 | 74.31 ↑ |
Seamless Stainless Steel Pipe | Φ108*4 | 316L | 316L | ZHENGYE | Ningbo/Guomao | 256.97 | 10/12/2024 | 22.78 ↑ |
Acid-Resistant Round Steel | Φ5 | 09CrCuSb/ND | Not Found | TANGGANG | Tianjin/Gangrui | 459.37 | 05/12/2024 | 27.71 ↑ |
Weathering Steel Plate | 8 | Q355NHB | ASTM A588 | HEGANG | Tianjin/Gangrui | 397.09 | 05/12/2024 | -31.5 ↓ |
Weathering Steel Plate | 10 | Q450NQR1 | ASTM A242 | BAOSTEEL | Shanghai/Caoan | 449.1 | 05/12/2024 | 16.51 ↑ |
Hot Rolled Pickled Coil | 3.0*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tangshan/Lunan | 479.64 | 05/12/2024 | -8.75 ↓ |
Hot Rolled Pickled Coil | 3.75*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tangshan/Lunan | 495.67 | 05/12/2024 | -14.6 ↓ |
Rebar | Φ20 | HRB400E | ASTM A615 Grade 60 | SHAGANG | Shanghai/Caoan | 527.93 | 05/12/2024 | -32.45 ↓ |
Rebar | Φ12 | HRB400E | ASTM A615 Grade 60 | SHAGANG | Shanghai/Caoan | 513.64 | 05/12/2024 | -26.24 ↓ |
Cold Rolled Steel Sheet & Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou/Yuefa | 309.46 | 05/12/2024 | 14.95 ↑ |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: