The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Galvanized Steel Sheet & Coil | 1.2*1250*C | DC51D+Z | ASTM A653M CS | BAOSTEEL | Shanghai/Caoan | 327.19 | 03/09/2025 | -25.47 ↓ |
Cold Rolled Steel Plate | 2.5*1250*2500 | SPCC | ASTM A1008 CS | LIUGANG | Tangshan/Lunan | 434.97 | 03/09/2025 | -16.4 ↓ |
Weathering Steel Plate | 10 | Q450NQR1 | ASTM A242 | BAOSTEEL | Shanghai/Caoan | 479.15 | 03/09/2025 | 30.05 ↑ |
Hot Rolled Pickled Coil | 3.0*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tangshan/Lunan | 312.57 | 03/09/2025 | -49.44 ↓ |
Wire Rod | Φ8 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 415.16 | 03/09/2025 | -16.71 ↓ |
Rebar | Φ12 | HRB500E | ASTM A615 Grade 75 | YONGFENG | Qingdao/Chengyang | 327.54 | 03/09/2025 | -19.68 ↓ |
Rebar | Φ20 | HRB400E | ASTM A615 Grade 60 | SHAGANG | Shanghai/Caoan | 341.27 | 03/09/2025 | 44.79 ↑ |
Rebar | Φ12 | HRB500E | ASTM A615 Grade 75 | SHAGANG | Shanghai/Caoan | 337.12 | 03/09/2025 | -28.1 ↓ |
Spring Steel Round Bar | Φ6.5-26 | 65Mn | ASTM 1065 | BAOSTEEL | Shanghai/Caoan | 315.41 | 03/09/2025 | -3.87 ↓ |
Carbon Steel Round Bar | Φ151-250 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 215.47 | 03/09/2025 | -28.22 ↓ |
Hot Rolled Stainless Steel Plate | 6.0*1500*6000 | 316L/NO.1 | 316L/NO.1 | TAIGANG | Shanghai/Caoan | 402.54 | 03/09/2025 | -17.14 ↓ |
Hot Rolled Stainless Steel Plate | 8.0*1500*6000 | 309S/NO.1 | 309S/NO.1 | TAIGANG | Shanghai/Caoan | 379.4 | 03/09/2025 | 24.64 ↑ |
Stainless Steel Pipes for Decoration | Φ6-219*0.4-2.0 | 304 | 304 | Common | Guangzhou/Yuefa | 367.11 | 03/09/2025 | 19.91 ↑ |
Stainless Steel Round Bar | Φ60 | TP304 | 304 | QINGSHAN | Ningbo/Guomao | 216.48 | 03/09/2025 | -29.69 ↓ |
Stainless Steel Channel | 6#(63*40*4.8) | 304 | 304 | QINGSHAN | Ningbo/Guomao | 372.14 | 03/09/2025 | -6.98 ↓ |
Spring Steel Round Bar | Φ50-130 | 60Si2MnA | ASTM 9260 | ZHONGTIAN | Shanghai/Caoan | 321.58 | 26/08/2025 | -14.7 ↓ |
Prestressed Steel Strand | Φ15.2 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 337.16 | 26/08/2025 | -4.43 ↓ |
Steel Plastic Composite Pipe | DN125(5"*4.0mm) | Q235 | ASTM A36 Gr.D | RONGGANG | Guangzhou/Yuefa | 287.49 | 26/08/2025 | 48.09 ↑ |
Welded Steel Pipe | DN125(5"*4.0mm) | Q235 | ASTM A36 Gr.D | YOUFA | Tianjin/Gangrui | 301.28 | 26/08/2025 | -13.64 ↓ |
Seamless Steel Pipe | Φ121*20 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 267.48 | 26/08/2025 | 8.4 ↑ |
![]() |
![]() |
![]() |
![]() |
![]() |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel Weight Calculation |
Contact Us | Answers | Why Choose Us |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: