The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Galvalume Steel Sheet & Coil | 1.0*1250*C | DX51D+AZ120 | ASTM A792/A792M CS | PANGANG | Guangzhou/Yuefa | 310.24 | 06/05/2025 | -11.63 ↓ |
Prepainted Steel Coil | 0.6*1000*C | TDC51D+Z | ASTM A755/A755M | BAOSTEEL | Shanghai/Caoan | 352.18 | 06/05/2025 | 21.3 ↑ |
Spiral Welded Pipe | 219*6 | Q235B | ASTM A36 | JINGHUA | Tianjin/Gangrui | 344.68 | 06/05/2025 | -20.1 ↓ |
Seamless Steel Pipe | Φ108*25 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 239.16 | 06/05/2025 | -12.48 ↓ |
Seamless Steel Pipe | Φ180*40 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 153.44 | 06/05/2025 | 24.8 ↑ |
Weathering Steel Plate | 6 | 09CuPCrNi-A | JIS G3125 SPA-H | BAOSTEEL | Shanghai/Caoan | 304.11 | 30/04/2025 | -28.07 ↓ |
Galvanized Steel Sheet & Coil | 0.8*1250*C | DC51D+Z | ASTM A653M CS | BAOSTEEL | Shanghai/Caoan | 384.0 | 30/04/2025 | 21.19 ↑ |
Cold Rolled Steel Sheet & Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou/Yuefa | 307.54 | 30/04/2025 | 20.35 ↑ |
Bridge Steel Plate | 12-30 | Q345qD | ASTM A709 Grade 50 | ANGANG | Tianjin/Gangrui | 351.27 | 30/04/2025 | -58.31 ↓ |
Hot Rolled Pickled Coil | 2.5*1250*C | SPHC | A1011 CS Type B | TANGGANG | Tangshan/Lunan | 384.16 | 30/04/2025 | 24.55 ↑ |
Hot Rolled Steel Coil | 4.75*1500*C | Q235B | ASTM A36 | HEGANG | Tianjin/Gangrui | 342.99 | 30/04/2025 | -17.83 ↓ |
Wire Rod | Φ6 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 399.16 | 30/04/2025 | -29.55 ↓ |
200 Series Cold-Rolled Stainless Steel Coil | 2.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Guangzhou/Yuefa | 300.46 | 30/04/2025 | -21.11 ↓ |
Plastic Mold Steels | 21-120*1800-2200 | 3Cr2Mo/P20 | ASTM P20 | XINGCHENG | Shanghai/Caoan | 279.1 | 30/04/2025 | -14.08 ↓ |
Prestressed Steel Strand | Φ15.2 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 332.68 | 30/04/2025 | 18.01 ↑ |
Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 291.42 | 30/04/2025 | -9.82 ↓ |
Hot Rolled Stainless Steel Plate | 4.0*1240*3000 | 316L/NO.1 | 316L/NO.1 | TAIGANG | Shanghai/Caoan | 304.99 | 28/04/2025 | -14.68 ↓ |
Hot Rolled Stainless Steel Plate | 4.0*1500*6000 | 309S/NO.1 | 309S/NO.1 | TAIGANG | Shanghai/Caoan | 284.67 | 28/04/2025 | -34.45 ↓ |
Stainless Steel Round Bar | Φ30 | TP304 | 304 | QINGSHAN | Ningbo/Guomao | 354.22 | 28/04/2025 | 27.06 ↑ |
Stainless Steel Welded Pipe | Φ108*4 | 316L | 316L | YOUFA | Tianjin/Gangrui | 349.18 | 28/04/2025 | 27.54 ↑ |
![]() |
![]() |
![]() |
![]() |
![]() |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: