The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Prestressed Steel Strand | Φ17.8 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 315.48 | 18/07/2025 | 27.07 ↑ |
Wire Rod | Φ6 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 286.17 | 15/07/2025 | -63.45 ↓ |
Seamless Steel Pipe | Φ219*70 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 325.96 | 15/07/2025 | 40.79 ↑ |
Carbon Structural Steel Plate | 125-200 | 45# | ASTM 1045 | RIGANG | Qingdao/Chengyang | 387.14 | 09/07/2025 | -50.04 ↓ |
Low Alloy High Strength Plate | 40 | Q550D | S550Q | RIGANG | Qingdao/Chengyang | 499.26 | 01/07/2025 | -28.22 ↓ |
Alloy Structural Steel Round Bar | Φ120-150 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 351.82 | 18/06/2025 | 27.14 ↑ |
Boiler & Vessel Steel Plate | 12 | Q345R | ASTM A516 Grade 70 | RIGANG | Qingdao/Chengyang | 452.01 | 18/06/2025 | -15.27 ↓ |
Cold-Rolled Ribbed Steel Rebar | Φ12 | CRB600H | ASTM A615 Grade 80 | FUXINDA | Qingdao/Chengyang | 446.95 | 30/05/2025 | -42.11 ↓ |
Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 291.42 | 30/04/2025 | -9.82 ↓ |
Carbon Steel Round Bar | Φ30-119 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 319.44 | 14/03/2025 | 28.4 ↑ |
Low Alloy High Strength Plate | 50 | Q460C | S460NL | RIGANG | Qingdao/Chengyang | 469.5 | 07/02/2025 | 18.48 ↑ |
Low Alloy High Strength Plate | 40 | Q460C | S460NL | RIGANG | Qingdao/Chengyang | 527.91 | 31/12/2024 | -51.77 ↓ |
Bridge Steel Plate | 12-30 | Q345qC | ASTM A709 Grade 50 | ANGANG | Qingdao/Chengyang | 391.78 | 18/11/2024 | -15.38 ↓ |
Low Alloy High Strength Plate | 60 | Q690D | S690Q | RIGANG | Qingdao/Chengyang | 690.37 | 04/11/2024 | -14.01 ↓ |
![]() |
![]() |
![]() |
![]() |
![]() |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel Weight Calculation |
Contact Us | Answers | Why Choose Us |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: