+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Home > Inventory

CSMC self-operated product inventory & spot

The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.

By Categories : By City:
  • Total inventory Inventory records
Submit requirements >
Product Size (mm) Grade(China) Grade(INT) Brand
/Manufacturer
City/Storehouse Quantity(Ton) Update date Trend(Ton)
Spiral Welded Pipe 1020*10 Q235B ASTM A36 QIANGYUAN Guangzhou/Yuefa 221.06 17/09/2026 -22.55
Seamless Steel Pipe Φ121*20 20# ASTM 1020 HUITONG Qingdao/Chengyang 264.96 17/09/2026 63.57
Seamless Steel Pipe Φ140*20 20# ASTM 1020 HUITONG Qingdao/Chengyang 228.15 17/09/2026 62.88
Seamless Steel Pipe Φ180*40 45# ASTM 1045 HUITONG Qingdao/Chengyang 240.12 17/09/2026 80.88
200 Series Hot-Rolled Stainless Steel Coil 3.0*1520*C 201/J1/NO.1 201/J1/NO.1 QINGSHAN Shanghai/Caoan 220.19 11/09/2026 -8.41
Cold-Rolled Ribbed Steel Rebar Φ10 CRB600H ASTM A615 Grade 80 QINGYAN Shanghai/Caoan 241.54 11/09/2026 84.28
Seamless Stainless Steel Pipe Φ108*4 316L 316L ZHENGYE Ningbo/Guomao 204.3 11/09/2026 -19.86
Cold Work Die Steels Φ14-90 Cr12MoV AISI D2 BAOSTEEL Shanghai/Caoan 257.94 11/09/2026 -3.38
Rebar Φ12 HRB500E ASTM A615 Grade 75 SHAGANG Shanghai/Caoan 106.37 11/09/2026 -107.32
Wear Resistant Steel Plate 10 NM400 AR400 NANGANG Shanghai/Caoan 218.79 11/09/2026 -30.33
Ordinary Medium Thick Steel Plate 30 Q235B ASTM A36 Gr.D ANSTEEL Tangshan/Lunan 204.82 11/09/2026 -46.42
Ordinary Medium Thick Steel Plate 20 Q235B ASTM A36 Gr.D ANSTEEL Tangshan/Lunan 201.07 11/09/2026 -39.98
Hot Rolled Steel Coil 4.75*1500*C Q235B ASTM A36 HEGANG Tianjin/Gangrui 249.08 11/09/2026 -27.23
Spiral Welded Pipe 1020*10 Q235B ASTM A36 YANGTERIVER Tianjin/Gangrui 259.0 11/09/2026 -39.46
Seamless Steel Pipe Φ219*70 45# ASTM 1045 HUITONG Qingdao/Chengyang 187.26 11/09/2026 -66.87
Cold Rolled Steel Sheet & Coil 2.0*1250*C SPCC ASTM A1008 CS LIUGANG Guangzhou/Yuefa 201.69 11/09/2026 -36.6
Galvanized Steel Sheet & Coil 1.2*1250*C DC51D+Z ASTM A653M CS BAOSTEEL Shanghai/Caoan 203.42 11/09/2026 -46.19
Prepainted Steel Coil 0.8*1000*C TDC51D+Z ASTM A755/A755M BAOSTEEL Shanghai/Caoan 230.14 11/09/2026 42.88
Steel Sheet Pile 400*170*15.5 SY390 ASTM A572 Grade 55 JINXI Tangshan/Lunan 271.5 11/09/2026 83.94
Channel Steel 28#(280*82*7.5) Q235B ASTM A36 DIANLI Tangshan/Lunan 246.27 11/09/2026 48.42
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?