The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
| By Categories : | By City: |
| Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
|---|---|---|---|---|---|---|---|---|
| Spiral Welded Pipe | 1020*10 | Q235B | ASTM A36 | YANGTERIVER | Tianjin/Gangrui | 298.46 | 08/04/2026 | -2.83 ↓ |
| Spiral Welded Pipe | 1020*10 | Q235B | ASTM A36 | QIANGYUAN | Guangzhou/Yuefa | 203.16 | 08/04/2026 | -28.78 ↓ |
| Seamless Steel Pipe | Φ219*70 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 250.27 | 08/04/2026 | -31.4 ↓ |
| Seamless Steel Pipe | Φ180*40 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 187.69 | 08/04/2026 | -18.62 ↓ |
| Stainless Steel Welded Pipe | Φ57*3 | 304 | 304 | YOUFA | Tianjin/Gangrui | 256.41 | 01/04/2026 | -44.49 ↓ |
| Seamless Stainless Steel Pipe | Φ57*3 | 316L | 316L | ZHENGYE | Ningbo/Guomao | 231.05 | 01/04/2026 | -33.07 ↓ |
| Seamless Steel Pipe | Φ48*3 | 20# | ASTM 1020 | HUITONG | Liaocheng/Pipe City | 369.46 | 01/04/2026 | 23.18 ↑ |
| I-beam | 30#(300×126×9) | Q235B | ASTM A36 | JINXI | Tangshan/Lunan | 246.32 | 01/04/2026 | -34.62 ↓ |
| I-beam | 63#(630×176×13) | Q235B | ASTM A36 | JINXI | Tangshan/Lunan | 284.12 | 01/04/2026 | -65.89 ↓ |
| Acid-Resistant Round Steel | Φ6 | 09CrCuSb/ND | Not Found | TANGGANG | Tianjin/Gangrui | 394.26 | 01/04/2026 | -13.9 ↓ |
| Low Alloy Steel Coil & Plate | 5.5-11.75*1500*C | Q355B | ASTM A572 Gr.50 | ANGANG | Shanghai/Caoan | 316.24 | 01/04/2026 | 47.14 ↑ |
| Wear Resistant Steel Plate | 10 | NM500 | AR500 | NANGANG | Shanghai/Caoan | 400.62 | 01/04/2026 | -54.4 ↓ |
| Wear Resistant Steel Plate | 8 | NM400 | AR400 | NANGANG | Shanghai/Caoan | 429.16 | 01/04/2026 | -51.47 ↓ |
| Cold-Rolled Ribbed Steel Rebar | Φ10 | CRB600H | ASTM A615 Grade 80 | QINGYAN | Shanghai/Caoan | 276.12 | 01/04/2026 | -36.46 ↓ |
| Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 276.42 | 27/03/2026 | -15.0 ↓ |
| Rebar | Φ12 | HRB500E | ASTM A615 Grade 75 | SHAGANG | Shanghai/Caoan | 187.46 | 27/03/2026 | -29.03 ↓ |
| Welded Steel Pipe | DN65(2.5"*3.75mm) | Q215 | ASTM A283 Gr.C | YOUFA | Tianjin/Gangrui | 357.15 | 27/03/2026 | -12.72 ↓ |
| Welded Steel Pipe | DN80(3"*3.75mm) | Q215 | ASTM A283 Gr.C | YOUFA | Tianjin/Gangrui | 319.68 | 27/03/2026 | -19.59 ↓ |
| Welded Steel Pipe | DN150(6"*4.5mm) | Q235 | ASTM A36 Gr.D | YOUFA | Tianjin/Gangrui | 259.87 | 27/03/2026 | 38.87 ↑ |
| Cold Rolled Steel Sheet & Coil | 1.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Tianjin/Gangrui | 187.46 | 27/03/2026 | -24.15 ↓ |
|
|
|
|
|
| Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
| About us | Channel | Useful tools |
|---|---|---|
| About China Steel Market | Prices | Steel Weight Calculation |
| Contact Us | Answers | Why Choose Us |
| Terms & Conditions | Inventory | |
| Privacy Policy | Help |
Hot search words: