 
		 
		
		 25/03/2024 11:12:32
								25/03/2024 11:12:32
								 1    answers in:
							
							Product Standards
								1    answers in:
							
							Product Standards
						| specification(s) | positive tolerance | common | negative tolerance | no tolerance | 
| 3.0MM | 2.6-2.75 | 2.75-2.85 | 2.86-2.9 | >2.9 | 
| 4.0MM | 3.2-3.6 | 3.6-3.75 | 3.75-3.95 | >3.95 | 
| 5.0MM | 4.2-4.6 | 4.6-4.75 | 4.75-4.95 | >4.95 | 
| 6.0MM | 5.1-5.5 | 5.5-5.75 | 5.75-5.9 | >5.9 | 
| 8.0MM | 7.2-7.5 | 7.5-7.75 | 7.75-7.95 | >7.9 | 
| 10.0MM | 9.1-9.3 | 9.3-9.6 | 9.6-9.85 | >9.85 | 
| 12.0MM | 11.1-11.2 | 11.2-11.6 | 11.6-11.85 | >11.85 | 
| 14.0MM | 13.1-13.2 | 13.2-13.6 | 13.6-13.85 | >13.85 | 
 
										 
										 
										 
										 
										|   |   |   |   |   | 
| Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage | 
| About us | Channel | Useful tools | 
|---|---|---|
| About China Steel Market | Prices | Steel Weight Calculation | 
| Contact Us | Answers | Why Choose Us | 
| Terms & Conditions | Inventory | |
| Privacy Policy | Help | 
Hot search words: